Skip to content
Click & Collect In-Store - Select at Checkout
Description
Stocked In | M2 |
---|
Unit Coverage | 0.18 |
---|
Units per Box | 7 |
---|
Box Coverage | 1.26 |
---|
Boxes Per Pallet | 40 |
---|
Pallet Coverage | 50.4 |
---|
Weight | 18.9900 |
---|
Sold in Full Boxes | Yes |
---|
Specifications
Rectified | Rectified |
---|
PEI Rating | N/A |
---|
R Rating | N/A |
---|
Wet Pendulum | N/A |
---|
V Rating | V3 |
---|
Tile Thickness | 9 |
---|
Tile Faces | 48 |
---|
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device