Skip to content
Click & Collect In-Store - Select at Checkout
Description
Stocked In | M2 |
---|
Unit Coverage | 0.0144 |
---|
Units per Box | 36 |
---|
Box Coverage | 0.5184 |
---|
Boxes Per Pallet | 95 |
---|
Pallet Coverage | 49.2480 |
---|
Weight | 19.2900 |
---|
Sold in Full Boxes | Yes |
---|
Specifications
Rectified | Non Rectified |
---|
PEI Rating | N/A |
---|
R Rating | N/A |
---|
Wet Pendulum | N/A |
---|
V Rating | V2 |
---|
Tile Thickness | 8 |
---|
Tile Faces | 30 |
---|
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device